| Membership Type | Costs | |
|---|---|---|
| Full playing (7days) | $1,605.00 | |
| Full playing married | $1,484.00 | |
| Weekday (Monday to Friday) | $1,270.00 | |
| Weekday married | $1,165.00 | |
| Women’s 9 hole | $695.00 | |
| Men’s 9 hole | $695.00 | |
| Intermediate up to 20 years of age | $740.00 | |
| Intermediate up to 21 years of age | $915.00 | |
| Intermediate up to 22 years of age | $1,140.00 | |
| Intermediate up to 23 years of age | $1,230.00 | |
| Intermediate up to 30 years of age | $1,400.00 | |
| Junior girls (10 – 18 years) / Second child in the family – half price | $250.00 | |
| Junior boys (10 – 18 years) / Second child in the family – half price | $250.00 | |
| Pee Wee* (5-9 years) / Includes 2 free coaching clinics | $100.00 | |
| Social Golf Membership** | $180.00 | |
| Social |
$25.00 |
Pee Wee Golf Membership *
9 hole membership. No affiliation fees apply. Must be accompanied by an adult. All other junior restrictions apply
Social Golf Membership **
Annual subscription includes one free round (18 holes), NZ Golf Affiliation and Handicapping fee, and members rate for twilight. Hospitality credit and card fee per round are additional. Affiliate Green Fee rates apply per round of golf. No Playing rights. Bookings to be made through the Pro Shop subject to availability
For further information please visit the Pakuranga Golf Club Website (http://www.pakurangagolfclub.co.nz)
